







Lion Katana
Katana Specifications
| Parameters | Specification |
| Item Number | Y-S462 |
| Type | Katana |
| Nagasa Material | Damascus Steel |
| Heat Treatment | Clay Tempering |
| Full Length | 83 cm (32.68 inches), 105 cm (41.34 inches) |
| Except Saya Length | 79 cm (31.10 inches), 102 cm (40.16 inches) |
| Nagasa (Blade Length) | 54 cm (21.26 inches), 74 cm (29.13 inches) |
| Tuska Length | 26 cm (10.24 inches), 28 cm (11.02 inches) |
| Blade Width | 3.2 cm (1.26 inches), 3.2 cm (1.26 inches) |
| Blade Thickness | 0.7 cm (0.28 inches), 0.7 cm (0.28 inches) |
| Full Weight | 1260 g (2.78 lbs), 1600 g (3.53 lbs) |
| Weight without Saya | 840 g (1.85 lbs), 1080 g (2.38 lbs) |
| Koshirae | Copper |
| Saya | Ebony |










Materials & Craftsmanship
We choose the right steel for each katana—nothing more, nothing less |
|
One continuous piece of steel, from blade to handle |
|
Through-hardened or clay-tempered, years of experience get it just right |

Hand-Fitted Koshirae
Shaped to follow the katana’s curve, with a secure fit for a smooth draw without slipping loose |
|
For centuries, the tsuba has reflected its owner’s taste—and is often the first detail to catch the eye |
|
A comfortable shape, a tight wrap—the first step to bringing out a katana’s true power is a firm grip |
