





Ebony Straight Katana Set
Description
The Ebony Straight Katana Set is a three-variant Japanese-style sword series made with grooved high manganese steel blades, ebony saya, and antique-green alloy fittings. The set includes matching Katana, Wakizashi, and Tanto options with the same clean straight-sword design in different lengths.
Each version uses a long straight blade profile with a visible bo-hi groove, giving the piece a simple, disciplined look without heavy decoration. The dark wood grain of the handle and saya contrasts with the gold-tone collar and restrained fittings.
This series is suited for collectors, display, and lawful cutting practice. Choose the Katana for full-length presence, the Wakizashi for a shorter companion sword, or the Tanto for a compact display piece with the same material language.
Details
- Three matching variants: Katana, Wakizashi, and Tanto.
- Sharpened full tang construction, following IronPoet katana and wakizashi product standards.
- Grooved high manganese steel blade with straight-sword styling.
- Premium ebony saya and matching wood-grain handle design.
- Antique-green alloy fittings with a gold-tone visual finish.
- Edge hardness: 58 HRC.
Variant Comparison
| Variant | SKU | Overall Length | Blade Length | Weight With Saya | Price |
|---|---|---|---|---|---|
| Katana | Y-003K | 101 cm / 39.8 in | 72 cm / 28.3 in | 1.4 kg / 3.1 lb | $149.00 |
| Wakizashi | Y-003W | 77.5 cm / 30.5 in | 52 cm / 20.5 in | 1 kg / 2.2 lb | $109.00 |
| Tanto | Y-003T | 52 cm / 20.5 in | 32 cm / 12.6 in | 0.65 kg / 1.4 lb | $99.00 |
General Specifications
| Blade Material | Grooved high manganese steel |
|---|---|
| Blade Condition | Sharpened |
| Tang | Full tang |
| Edge Hardness | 58 HRC |
| Saya Material | Premium ebony |
| Fittings | Antique-green alloy |
| Blade Style | Straight blade with bo-hi groove |
Dimensions & Weight
| Katana Overall Length | 101 cm / 39.8 in |
|---|---|
| Katana Blade Length | 72 cm / 28.3 in |
| Katana Handle Length | 25 cm / 9.8 in |
| Katana Blade Width | 3.2 cm / 1.3 in |
| Katana Blade Thickness | 0.75 cm / 0.3 in |
| Katana Weight With Saya | 1.4 kg / 3.1 lb |
| Wakizashi Overall Length | 77.5 cm / 30.5 in |
| Wakizashi Blade Length | 52 cm / 20.5 in |
| Wakizashi Handle Length | 20 cm / 7.9 in |
| Wakizashi Blade Width | 3.2 cm / 1.3 in |
| Wakizashi Blade Thickness | 0.75 cm / 0.3 in |
| Wakizashi Weight With Saya | 1 kg / 2.2 lb |
| Tanto Overall Length | 52 cm / 20.5 in |
| Tanto Blade Length | 32 cm / 12.6 in |
| Tanto Handle Length | 17 cm / 6.7 in |
| Tanto Blade Width | 3.2 cm / 1.3 in |
| Tanto Blade Thickness | 0.75 cm / 0.3 in |
| Tanto Weight With Saya | 0.65 kg / 1.4 lb |








Materials & Craftsmanship
We choose the right steel for each katana—nothing more, nothing less |
|
One continuous piece of steel, from blade to handle |
|
Through-hardened or clay-tempered, years of experience get it just right |

Hand-Fitted Koshirae
Shaped to follow the katana’s curve, with a secure fit for a smooth draw without slipping loose |
|
For centuries, the tsuba has reflected its owner’s taste—and is often the first detail to catch the eye |
|
A comfortable shape, a tight wrap—the first step to bringing out a katana’s true power is a firm grip |
